Solar Energy
Panel Specifications
| Description | Quantities | Details |
|---|---|---|
| Model | 15 Uvt | 15 tubes per panel |
| Type | Vacuum tube | 2 Borosilicate glass tubes |
| Outer tube size | 58mm | |
| Inner tube size | <50mm/td> | |
| Tube length | 1800mm | |
| Tube thickness | 1.6mm | |
| Absorption coating | AL-N/AL3 | Selected UV absorption substrate |
| Heat loss coefficient (80c) | 0.65w/m2 | |
| Solar stagnation temp | 220c | Irradiance @ 1000w/m2 |
| Vacuum between tubes | 5*10- 3 pa | |
| Pressure tested to | 6 MPa | |
| Impact resistance | 25mm hailstones | |
| Percentage saving* | 67% | 1462.5 kw/h yearly* |
| Net weight | 49 kg | |
| Outlet connections | ¾” | |
| Header material | Stainless steel | |
| Tube frame | Aluminium | |
| Panel assembled | Yes | |
| Overall dimensions | W=1290mm | L= 1960mm |
* Based on 3 adults’ water usage; tank temp of 50°C; tank volume 250 litres
- Panel angle of 45-50°
- Latitude is London (51:32 n) based on yearly average irradiance
- % is the amount saved on heating domestic water (4.5/m2)
This panel will be accredited mid summer 2007 by SPF of Switzerland
Advanced features
Header designed with two ports each end, this allows for direct connection of a temperature/ pressure release valve onto the manifold and dedicated filler port. In/out ports on both ends minimizes access holes in the roof. Easy parallel or series connection for increased winter absorption.
